Sunday, March 26, 2017
Bollywood 100 Crore Club Movies List Fastest 100 Crore Hindi Films
Bollywood 100 Crore Club Movies List Fastest 100 Crore Hindi Films
Here is Recently Updated List of Bollywood 100 Crore Club movies in the Indian (domestic) box office. Here is Compiled List of the all Hindi movies coveted 100 crore club of bollywood According Indian Box Office Collection Only.
Also Try:- |
Top 10 Bollywood (Highest Grossing) Movies of 2016 |
---|
Top 10 Bollywood (Highest Grossing) Movies of All Time |
Below are Completed List of Bollywood 100 Crore Club Movies of All Time By all-India net Box Office collection. | |||||||
S. No. | Movie Name | Release Date | Lead Star-Cast | Box Office Collection (India) | Poster | ||
---|---|---|---|---|---|---|---|
#1 | PK | 19 Dec 2014 | Aamir Khan, Anushka Sharma, Sushant Singh Rajput, Boman Irani, Saurabh Shukla, Sanjay Dutt | 340.8 Crore | |||
#2 | Bajrangi Bhaijaan | 17 July 2015 | Salman Khan, Kangana Kapoor | 321 Crore | |||
#3 | Sultan | 06 July 2016 | Salman Khan, Anushka Sharma | 300.45 Crore | |||
#4 | Dhoom 3 (Hindi) | 20 Dec 2013 | Aamir Khan, Abhishek Bachchan, Katrina Kaif, Uday Chopra, Jackie Shroff | 284.27 Crore | |||
#5 | Krrish 3 ( Hindi) | 1 Nov 2013 | Hrithik Roshan, Vivek Oberoi, Priyanka Chopra, Kangana Ranaut | 244.92 Crore | |||
#6 | Kick | 25 July 2014 | Salman Khan, Jacqueline Fernandez, Randeep Hooda, Nawazuddin Siddiqui | 231.85 Crore | |||
#7 | Chennai Express | 9 Aug 2013 | Deepika Padukone, Shahrukh Khan | 227.13 Crore | |||
#8 | Prem Ratan Dhan Payo | 12 Nov 2015 | Saif Ali Khan, Deepika Padukone, John Abraham | 210 Crore | |||
#9 | Happy New Year | 24 Oct 2014 | Shah Rukh Khan, Deepika Padukone, Abhishek Bachchan, Boman Irani | 203 Crore | |||
#10 | 3 Idiots | 25 Dec 2009 | Aamir Khan, Kareena Kapoor Khan, Madhavan, Sharman Joshi, Boman Irani | 202.47 Crore | |||
#11 | Ek Tha Tiger | 15 Aug 2012 | Salman Khan, Katrina Kaif | 198.78 Crore | |||
#12 | Yeh Jawaani Hai Deewani | 31 May 2013 | Deepika Padukone, Ranbir Kapoor, Kalki Koechlin, Aditya Roy Kapur | 188.57 Crore | |||
#13 | Bajirao Mastani | 18 Dec 2015 | Ranveer Singh, Deepika Padukone, Priyanka Chopra | 184 Crore | |||
#14 | Bang Bang (hindi) | 2 Oct 2014 | Hrithik Roshan, Katrina Kaif | 181.03 Crore | |||
#15 | Dabangg 2 | 21 Dec 2012 | Salman Khan, Sonakshi Sinha | 155.00 Crore | |||
#16 | Tanu Weds Manu Returns | 22 May 2015 | Kangana Ranaut, R. Madhavan | 150.77 Crore | |||
#17 | Bodyguard | 31 Aug 2011 | Salman Khan, Kareena Kapoor | 148.86 Crore | |||
#18 | Dilwale | 18 Dec 2015 | Shah Rukh Khan, Kajol, Varun Dhawan, Kriti Sanon | 148 Crore | |||
#19 | Singham Returns | 15 Aug 2014 | Ajay Devgn, Kareena Kapoor | 140.62 Crore | |||
#20 | Dabangg | October 2, 2010 | Salman Khan, Sonakshi Sinha | 138.88 Crore | |||
#21 | Rowdy Rathore | 1 June 2012 | Akshay Kumar, Sonakshi Sinha | 133.25 Crore | |||
#22 | M.S. Dhoni ? The Untold Story | 30 September 2014 | Sushant Singh Rajput | 129.50 Crore | |||
#23 | Airlift | 22 Jan 2015 | Akshay Kumar, Nimrat Kaur | 129.00 Crore | |||
#24 | Rustom | 25 Jan 2013 | Akshay Kumar, Esha Gupta, Ileana DCruz | 127.00 Crore | |||
#25 | Jab Tak Hai Jaan | 12 Nov 2012 | Shah Rukh Khan, Katrina Kaif, Anushka Sharma | 120.85 Crore | |||
#26 | Ready | 3 June 2011 | Salman Khan, Asin | 119.78 Crore | |||
#27 | Goliyon Ki Raasleela Ram-Leela | 13 Nov 2011 | Ranveer Singh, Deepika Padukone | 116.33 Crore | |||
#28 | Jai Ho | 24 Jan 2014 | Salman Khan, Daisy Shah | 116 Crore | |||
#29 | Agneepath | 26 Jan 2012 | Hrithik Roshan, Priyanka Chopra, Sanjay Dutt | 115.00 Crore | |||
#30 | RA.One | 26 Oct 2011 | Shah Rukh Khan, Kareena Kapoor, Arjun Rampal | 114.29 Crore | |||
#31 | Ghajini | 24 Dec 2008 | Aamir khan, Asin | 114.00 Crore | |||
#32 | Holiday - A Soldier Is Never Off Duty | 6 June 2014 | Akshay Kumar, Sonakshi Sinha | 112.18 Crore | |||
#33 | Barfi! | 12 Sep 2012 | Ranbir Kapoor, Priyanka Chopra, Ileana D?Cruz | 112.15 Crore | |||
#34 | Bhaag Milkha Bhaag | 12 July 2013 | Farhan Akhtar, Sonam Kapoor | 108.93 Crore | |||
#35 | Housefull 3 | 3rd June 2015 | Akshay Kumar, Abhishek Bachchan, Riteish Deshmukh, Jacqueline Fernandez, Nargis Fakhri, Lisa Haydon | 108.71 Crore | |||
#36 | Golmaal 3 | 5 Nov 2010 | Ajay Devgn, Kareena Kapoor, Arshad Warsi, Tusshar Kapoor, Shreyas Talpade, Kunal Khemu | 106.34 Crore | |||
#37 | Housefull 2 | 6 Apr 2012 | Akshay Kumar, Asin, Zarine Khan, John Abraham, Jacqueline Fernandez, Shreyas Talpade, Riteish Deshmukh | 106 Crore | |||
#38 | ABCD - Any Body Can Dance - 2 | 19 jun 2015 | Varun Dhawan, Shraddha Kapoor, Prabhudheva | 105.74 Crore | |||
#39 | Don 2 | 12 Nov 2012 | Shah Rukh Khan, Priyanka Chopra | 105.03 Crore | |||
#40 | Ek Villain | 27 june 2014 | Sidharth Malhotra, Riteish Deshmukh, Shraddha Kapoor | 105.62 Crore | |||
#41 | Son Of Sardaar | 12 Nov 2012 | Ajay Devgn, Sonakshi Sinha, Sanjay Dutt | 105.03 Crore | |||
#42 | Bol Bachchan | 6 jul 2012 | Ajay Devgn, Abhishek Bachchan, Asin, Prachi Desai | 105.03 Crore | |||
#43 | 2 States | 18 Apr 2014 | Arjun Kapoor, Alia Bhatt | 102.13 Crore | |||
#45 | Grand Masti | 13 sep 2013 | Vivek Oberoi, Riteish Deshmukh, Aftab Shivdasani, Kainaat Arora, Bruna Abdalah, Maryam Zakaria, Manjari Fadnis, Sonalee Kulkarni, Karishma Tanna | 102.00 Crore | |||
#46 | Race 2 | 25 Jan 2013 | Saif Ali Khan, Deepika Padukone, John Abraham | 100.45 Crore | |||
#47 | Singham | 22 July 2011 | Ajay Devgan, Kajal Agrawal | 100.30 Crore |
Also Try:- | ||||
Top 10 Bollywood (Highest Grossing) Movies of 2015 | ||||
---|---|---|---|---|
Top 10 Bollywood Songs of The week | ||||
Top 10 Hindi TV Serials of The week | ||||
Top 10 Indian Reality Shows of The week | ||||
Top 10 Telugu (Highest Grossing) Movies of All Times | ||||
Bollywood Box Office Collection 2015 With Budget - Profit & Hit or Flop | ||||
List of Bollywood Upcoming of 2015 & 2016 | ||||
Salman Khan Upcoming Movies List | ||||
Shah Rukh Khan (SRK) Khan Upcoming Movies List | ||||
Aamir Khan Upcoming Movies List | ||||
Ajay Devgan Upcoming Movies List | ||||
Akshay Kumar Upcoming Movies List |
Available link for download
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment