Showing posts with label india. Show all posts
Showing posts with label india. Show all posts
Tuesday, May 30, 2017
Bollywood Box Office Collection 2015 2016 Report Verdict India
Bollywood Box Office Collection 2015 2016 Report Verdict India
Bollywood Box Office Collection 2015-2016 with Verdicts India
Bollywood Box Office collection in India so far of all hindi movies in 2015-2016. This list is updated until March 7 2016. Movie Costs are estimates containing both Production and Print and Advertising costs. This contains only Net Collections it doesnt include overseas collections. Here is the complete list.Latest Bollywood Box Office Report
Movie Name | Box Office Collection | Budget (Cost+ P&A) | Box Office Verdict (Hit Ya Flop) |
|---|---|---|---|
| Jai Gangajaal | 15.25 Crore | 30 Crore | -- |
| Neerja | 60.02 Crore | 25 Crore | Super Hit |
| Tere Bin laden 2 | 3.65 Crore | 14 Crore | Flop |
| Aligarh | 2.25 Crore | 18 Crore | Flop |
| Revenant | 3.5 Crore | $135 Million | -- |
| Loveshuda | 3 Crore | 20 Crore | Flop |
| Sanam Re | 21.9 Crore | 20 Crore | Average |
| Fitoor | 17.68 Crore | 60 Crore | Disaster |
| Deadpool | 27 Crore | $58 Million | -- |
| Ghayal 2 | 35.66 Crore | 40 Crore | -- |
| Sanam Teri Kasam | 5.55 Crore | 21 Crore | Flop |
| Airlift | 120.52 Crore | 40 Crore | Super Hit |
| Mastizaade | 17.75 Crore | 30 Crore | Flop |
| Saala Khadoos | 7 Crore | 22 Crore | Flop |
| Kya Kool Hain Hum | 26.91 Crore | 28 Crore | Flop |
| Wazir | 35.18 Crore | 45 Crore | Flop |
| Bajirao Mastani | 177.64 crore nett | 120 Crores | Hit |
| Nannaku Prematho | 27.94 Crore | 52 Crore | -- |
| Dilwale | 142.29 Crore nett | 130 Crores | Semi-Hit |
| Star Wars | 10 Crores | $200 Million | -- |
| Hate Story 3 | 41.54 Crore | 24 Crore | Hit |
| Tamasha | 66.45 Crore | 75 Crore | Flop |
| Prem Ratan Dhan Payo (Hindi) | 190.02 Crore | 140 Crore | Super Hit |
| Pyaar Ka Punchnama 2 | 58.05 Crore | 25 Crore | Hit |
| Charlie Ke Chakkar Mein | 0.6 Crore | 8 Crore | Flop |
| Main Aur Charles | 6.19 Crore | 18 Crore | Flop |
| Titli | 1.97 Crore | 11 Crore | Flop |
| Guddu Ki Gun | 1.25 Crore | 14 Crore | Flop |
| Shandaar | 38.71 Crore | 68 Crore | Flop |
| Singh is Bliing | 74.87 Crore | 92 Crore | Flop |
| Jazbaa | 24.3 Crore | 30 Crore | Flop |
| Talvar | 24 Crore | 22 Crore | Plus |
| Kis Kisko Pyaar Karoon | 44.8 Crore | 20 Crore | Hit |
| Calendar Girls | 7 Crore | 12 Crore | Flop |
| Katti Batti | 22.96 Crore | 36 Crore | Flop |
| Hero | 31.75 Crore | 28 Crore | Plus |
| Welcome Back | 96.88 Crore | 100 Crore | Average |
| Phantom | 49.84 Crore | 70 Crore | Flop |
| All is Well | 12.65 Crore | 36 Crore | Flop |
| Manjhi | 13.36 Crore | 8.5 Crore | Plus |
| Brothers | 77.18 Crore | 82 Crore | Flop |
| Drishyam | 65.22 Crore | 65 Crore | Average |
| Bajrangi Bhaijaan | 318.14 Crore | 125 Crore | All Time Blockbuster |
| Mission Impossible 5 | 48 Crore | $150 Million | --- |
| Bangistan | 5.42 Crore | 26 Crore | Flop |
| Baahubali (Hindi) | 111.38 Crore nett | 130 Crore | Hit |
| Masaan | 2.1 Crore | 6 Crore | Flop |
| I Love NY | 2.5 Crore | 15 Crore | Flop |
| ABCD 2 | 105.01 Crore | 60 Crore | Super Hit |
| Guddu Rangeela | 7.97 Crore | 15 Crore | Flop |
| Second Hand Husband | 2.61 Crore | 9 Crore | Flop |
| Jurassic World | 77.5 Crore | $150 Million | -- |
| Tanakpur | 1.87 crore | 9 Crore | Flop |
| Hamari Adhuri Kahani | 30.21 Crore | 45 Crore | Flop |
| Dil Dhadakne Do | 74.18 Crore | 86 Crore | Flop |
| Tanu Weds Manu | 148.47 crore | 40 Crore | Blockbuster |
| Welcome To Karachi | 8 crore | 20 Crore | Flop |
| Piku | 78.69 Crore | 50 Crore | Hit |
| Gabbar is Back | 85.41 Crore | 72 Crore | Hit |
| Bombay Velvet | 23.87 Crore | 110 Crore | Disaster |
| Kuch Kuch Locha Hain | 4.12 Crore | 16 Crore | Flop |
| Avengers | 75.1 Crore | $250 Million | -- |
| Mr X | 19.43 Crore | 39 Crore | Flop |
| Margarita With a Straw | 5.44 Crore | -- | -- |
| Leela | 20.34 Crore | 18 Crore | Average |
| Dharam Sankat Mein | 8.15 Crore | 16 Crore | Flop |
| Broken Horses | 1.04 Crore | $11 million | Disaster |
| Fast Furious 7 | 91.75 Crore | $250 Million | -- |
| Byomkesh Bakshi | 22.08 Crore | 19 Crore | Average |
| Hunterr | 12 Crore | 12 Crore | Average |
| NH 10 | 31.3 Crore | 21 Crore | Hit |
| Barkhaa | 1.11 Crore | 7 Crore | Flop |
| Dum Laga Ke Haisha | 28.89 Crore | 13 Crore | Hit |
| Dilliwali Zaalim Girlfriend | 2.73 Crore | 12 Crore | Flop |
| Dirty Politics | 7.16 Crore | 15 Crore | Flop |
| Hey Bro | 1.06 Crore | -- | -- |
| Badmashiyan | 0.54 Crore | -- | -- |
| Ab Tak Chappan 2 | 6.61 Crore | -- | -- |
| Badlapur | 50.04 Crore | 26 Crore | Hit |
| Roy | 36.32 Crore | 40 Crore | Flop |
| MSG | 9.92 Crore | -- | -- |
| Shamitabh | 19.13 Crore | 45 Crore | Flop |
| Baby | 81.67 Crore | 75 Crore | Semi Hit |
| Khamoshiyan | 11.03 Crore | 11 Crore | Average |
| Hawaizaada Collection | 3 Crore | 25 Crore | Disaster |
| Dolly Ki Doli Collection | 13.04 Crore | 25 Crore | -Flop |
| PK | 330.83 Crore | 90 Crore | All Time Blockbuster |
| Tevar | 33.96 Crore | 60 Crore | Flop |
| Alone | 17.29 Crore | 18 Crore | Flop |
Box Office India
Here are some additional information and frequently asked questions on how bollywood box office operates in India1.) Box Office in India is distributed across 11 territories with Mumbai Circuit being the most influential.
2.) Gross box office collections are total receipts at the box office which is than subject to entertainment tax which varies from state to state.
3.) Nett box office Collections are gross collections less entertainment tax and these are the ones reported here
4.) Distributor Share is the final number which all the distributor receives . Distributor Share is Nett Collections less theatre rentals where theatre rentals vary differently for multiplexes and single screens.
5) Producers usually sell the movie and various rights before release to a distributing studio or to individual distributors and are usually safe and risks rest with distributors
6) Trade essentially are the various distributors and exhibitors associated with the movie and Trade Figure means figure reported by them. This is usually less than Producer s reported figure which is the more commonly reported by various websites
7) Box Office updates on our site is daily for last released bollywood movie and is delayed for movies released in previous
Disclaimer:
- This list is complied from various sources and our research.
- This list includes only India box office data
- The figures can be approximate and we do not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s)
- We only report trade figures here producer figures are available on each post page.
Available link for download
Wednesday, February 15, 2017
Bombay Velvet First Day Collection at Box Office India
Bombay Velvet First Day Collection at Box Office India

However, none of the film movies even came close to the much talked about 100 crore club.
But looks like, "Gabbar Is Back" will have the same fate at the box office as Ranbirs last film had.Released in a large number of theaters across the globe on 8 May, "Bombay Velvet" opened to an average response in the morning show on Friday. The film garnered positive response from both the audience as well as the critics and the word of mouth took its business upwards with the occupancy improving considerably in the later shows on the opening day itself.
Also, strong releases are lined in the coming week starting with Ranbir Kapoor and Anushka Sharmas "Bombay Velvet". With the release of "Bombay Velvet" the screen count as well as box office income of the film will fall.
The film requires around 20 crore more to cross the 100 crore mark, but since its pace has slowed down it is highly unlikely for the film to achieve that mark.
"Bombay Velvet" affected the box office run of Akshays film due to which there was a fall in its income. The box office total of the film after second week might stand at approximately 80 crore.
With "Bombay Velvet" getting extremely positive opinion from critics as well as viewers, trade analysts in B-Town predict that the business of "Gabbar is Back" might further slide down on its second Saturday. But to everyones surprise, the movie witnessed 50% growth in its collection on the same day.
Having collected ?59.86 crore in the domestic market in its opening week, "Gabbar is Back" showed considerable amount of dip in its business on its second Friday. When compared to its opening day collection, the movie witnessed over 75% drop in its business on its eighth day in theatres.
Bombay Velvets one-week-old movie, "Bombay Velvet", has continued its run at the ticket counters in the second week. Its domestic collection has reached ?66.86 crore on its second Saturday.
Available link for download
Subscribe to:
Posts (Atom)