Showing posts with label box. Show all posts
Showing posts with label box. Show all posts
Tuesday, August 29, 2017
Bollywood 2016 2017 Movie Budget Profit Box Office Collection Hit or Flop Status Report
Bollywood 2016 2017 Movie Budget Profit Box Office Collection Hit or Flop Status Report
Also Try:- Bollywood 2016 Movie Budget & Profit - Box Office Collection & Hit or Flop Status Report | |
| List of Top 10 Highest Grossing Bollywood Movies of 2016 | |
| Recent Box Office Verdicts Report of Bollywood Movies Releases in 2016-2017 |
|---|
Movie Name | Box Office Collection | Budget (Cost+ P&A) | Box Office Verdict (Hit Ya Flop) |
|---|---|---|---|
| Coffee With D | ? Crores | ? Crores | Pending |
| Haraamkhor | 1.00 Crores | 5 Crores | Flop |
| OK Jaanu | 15.75 Crores | 28 Crores | Flop |
END 2016 | |||
| Dangal | 374.95 Crores | 90 Crores | All Time Blockbuster |
| Wajah Tum Ho | 9.50 Crores | 13 Crores | Losing |
| Befikre | 59.30 Crores | 70 Crores | Losing |
| Kahaani 2 | 32.50 Crores | 35 Crores | Losing |
| Dear Zindagi | 67.00 Crores | 45 Crores | Super-Hit |
| Saansein The Last Breath | 4 Crores | 00 Crores | Flop |
| Force 2 | 37.50 Crores | 45 Crores | Flop |
| Tub Bin 2 | 4.50 Crores | 15 Crores | Flop |
| Rock On 2 | 10.50 Crores | 45 Crores | Flop |
| Ae Dil Hai Mushkil | 110.36 Crores | 92 Crores | Hit |
| Shivaay | 100.05 Crores | 120 Crores | Average |
| 31st october | 1.10 Crores | ---- | Flop |
| Gandhigiri | 00.40 Crores | ---- | Flop |
| Saat Uchakkey | 1.00 Crores | ---- | Flop |
| Mirzya | 11.00 Crores | 35 Crore | Flop |
| Tutak Tutak Tuitiya | 2.60 Crores | -- | Flop |
| M.S. Dhoni: The Untold Story | 129.50 Crores | 104 Crore | Plus |
| Banjo | 8.67 Crore | 30 Crore | Flop |
| Parched | 01.00 Crore | N/A | Flop |
| Raaz Reboot | 29.00 Crore | 30 Crore | Flop |
| Pink | 63.45 Crore | 26 Crore | Super-hit |
| Baar Baar Dekho | 31.15 Crore | 46 Crore | Flop |
| Freaky Ali | 14.35 Crore | 19 Crore | Lossing |
| Akira | 27.39 Crore | 30 Crore | Flop |
| A Flying Jatt | 38.10 Crore | 50 Crore | Flop |
| Happy Bhaag Jayegi | 28.00 Crore | 18 Crore | Plus |
| Rustom | 127.00 Crore | 65 Crore | Super-Hit |
| Mohenjo Daro | 55.61 Crore | 115 Crore | Flop |
| Dishoom | 69.50 Crore | 65 Crore | Average |
| Kabali | Hindi version : 24.50 Crore | Total: 300 Crore | 90 Crore | -- |
| Madaari | 12.50 Crores | 24 Crore | Flop |
| Great Grand Masti | 13 Crores | 42 Crore | Lossing |
| Sultan | 300.35 Crores | 90 Crore | Blockbuster |
| Raman Raghav 2.0 | 6.01 Crore | 7 Crore | Flop |
| Junooniyat | 2.75 Crore | 00 Crore | Flop |
| Udta Punjab | 59.25 Crore | 48 Crore | Average |
| Do Lafzon Ki Kahani | 3.25 Crore | -- | Flop |
| Te3n | 17.80 Crore | 28 Crore | Flop |
| Housefull 3 | 107.70 Crore | 85 Crore | Plus |
| Waiting | 2.5 Crore | N/A | Flop |
| Phobia | 2.5 Crore | N/A | Losing |
| Veerappan | 9 Crore | N/A | Flop |
| Sarabjit | 29.00* Crore | 30 Crore | Plus |
| Azhar | 32.07* Crore | 38 Crore | Average |
| 1920 London | 14.62* Crore | 12 Crore | Flop |
| One Night Stand | 2.25* Crore | 14 Crore | Flop |
| Traffic | 2.00* Crore | N/A | Flop |
| Captain America 3: Civil War | 53.01* Crore | $250 Million | Hit |
| Baaghi | 76.00* Crore | 47 Crore | Plus |
| Fan | 84.17* Crore | 105 Crore | Losing |
| The Jungle Book | 181.46 Crore | $175 Million | Super-Hit |
| Love Games | 3.35 Crore | 14 Crore | Flop |
| Ki and Ka | 51.62 Crore | 30 Crore | Hit |
| Rocky Handsome | 26.62 Crore | 42 Crore | Flop |
| Kapoor and Sons | 71.57 Crore | 37 Crore | Super-Hit |
| Teraa Surroor | 14.15 Crore | 11 Crore | Plus |
| Jai Gangaajal | 38.00 Crore | 30 Crore | Plus |
| Zubaan | 1 Crore | -- Crore | Flop |
| Aligarh | 02.00 Crore | 18 Crore | Flop |
| Tere Bin Laden 2 | 03.75 Crore | 14 Crore | Flop |
| Neerja | 75.00 Crore | 25 Crore | Blockbuster |
| Loveshhuda | 1 Crore | 20 Crore | Flop |
| Sanam Re | 30.32 Crore | 20.5 Crore | Hit |
| Fitoor | 18.61 Crore | 60 Crore | Flop |
| Ghayal Once Again | 36.65 Crore | 40 Crore | Losing |
| Sanam Teri Kasam | 9.00 Crore | 21 Crore | Flop |
| Mastizaade | 38.42 Crore | 30 Crore | Plus |
| Saala Khadoos | 14.75 Crore | 22 Crore | Losing |
| Airlift | 127.80 Crore | 40 Crore | Super-Hit |
| Kya Kool Hain Hum 3 | 30.25 Crore | 28 Crore | Average |
| Wazir | 42.00 Crore | 45 Crore | Losing |
| Chauranga | 2 Crore | N/A | Flop |
Also Check Out |
|---|
| List of Bollywood Upcoming Movie of 2017 & 2018 |
| Bollywood 2016 Movie Budget, Profit and Box Office Collection |
| 100 Crore Bollywood Movies List of Top 10 Highest Grossing Bollywood Movies of All Time Shahrukh Khan Upcoming Movies in 2017-2018 |
| Salman Khan Upcoming Movies in 2017 & 2018 |
Available link for download
Tuesday, August 22, 2017
Bollywood 2016 Movie Budget Profit Box Office Collection Hit or Flop Status Report
Bollywood 2016 Movie Budget Profit Box Office Collection Hit or Flop Status Report
Also Try:- Bollywood 2015 Movie Budget & Profit - Box Office Collection & Hit or Flop Status Report | |
| List of Top 10 Highest Grossing Bollywood Movies of 2016 | |
| Recent Box Office Verdicts Report of Bollywood Movies Releases in 2016 |
|---|
Movie Name | Box Office Collection | Budget (Cost+ P&A) | Box Office Verdict (Hit Ya Flop) |
|---|---|---|---|
| Saat Uchakkey | 1.00 Crores | ---- | Pending |
| Mirzya | 11.00 Crores | 35 Crore | Pending |
| Tutak Tutak Tuitiya | 2.60 Crores | -- | Pending |
| M.S. Dhoni: The Untold Story | 129.50 Crores | 104 Crore | Plus |
| Banjo | 8.67 Crore | 30 Crore | Flop |
| Parched | 01.00 Crore | N/A | Flop |
| Raaz Reboot | 29.00 Crore | 30 Crore | Flop |
| Pink | 63.45 Crore | 26 Crore | Super-hit |
| Baar Baar Dekho | 31.15 Crore | 46 Crore | Flop |
| Freaky Ali | 14.35 Crore | 19 Crore | Lossing |
| Akira | 27.39 Crore | 30 Crore | Flop |
| A Flying Jatt | 38.10 Crore | 50 Crore | Flop |
| Happy Bhaag Jayegi | 28.00 Crore | 18 Crore | Plus |
| Rustom | 127.00 Crore | 65 Crore | Super-Hit |
| Mohenjo Daro | 55.61 Crore | 115 Crore | Flop |
| Dishoom | 69.50 Crore | 65 Crore | Average |
| Kabali | Hindi version : 24.50 Crore | Total: 300 Crore | 90 Crore | -- |
| Madaari | 12.50 Crores | 24 Crore | Flop |
| Great Grand Masti | 13 Crores | 42 Crore | Lossing |
| Sultan | 300.35 Crores | 90 Crore | Blockbuster |
| Raman Raghav 2.0 | 6.01 Crore | 7 Crore | Flop |
| Junooniyat | 2.75 Crore | 00 Crore | Flop |
| Udta Punjab | 59.25 Crore | 48 Crore | Average |
| Do Lafzon Ki Kahani | 3.25 Crore | -- | Flop |
| Te3n | 17.80 Crore | 28 Crore | Flop |
| Housefull 3 | 107.70 Crore | 85 Crore | Plus |
| Waiting | 2.5 Crore | N/A | Flop |
| Phobia | 2.5 Crore | N/A | Losing |
| Veerappan | 9 Crore | N/A | Flop |
| Sarabjit | 29.00* Crore | 30 Crore | Plus |
| Azhar | 32.07* Crore | 38 Crore | Average |
| 1920 London | 14.62* Crore | 12 Crore | Flop |
| One Night Stand | 2.25* Crore | 14 Crore | Flop |
| Traffic | 2.00* Crore | N/A | Flop |
| Captain America 3: Civil War | 53.01* Crore | $250 Million | Hit |
| Baaghi | 76.00* Crore | 47 Crore | Plus |
| Fan | 84.17* Crore | 105 Crore | Losing |
| The Jungle Book | 181.46 Crore | $175 Million | Super-Hit |
| Love Games | 3.35 Crore | 14 Crore | Flop |
| Ki and Ka | 51.62 Crore | 30 Crore | Hit |
| Rocky Handsome | 26.62 Crore | 42 Crore | Flop |
| Kapoor and Sons | 71.57 Crore | 37 Crore | Super-Hit |
| Teraa Surroor | 14.15 Crore | 11 Crore | Plus |
| Jai Gangaajal | 38.00 Crore | 30 Crore | Plus |
| Zubaan | 1 Crore | -- Crore | Flop |
| Aligarh | 02.00 Crore | 18 Crore | Flop |
| Tere Bin Laden 2 | 03.75 Crore | 14 Crore | Flop |
| Neerja | 75.00 Crore | 25 Crore | Blockbuster |
| Loveshhuda | 1 Crore | 20 Crore | Flop |
| Sanam Re | 30.32 Crore | 20.5 Crore | Hit |
| Fitoor | 18.61 Crore | 60 Crore | Flop |
| Ghayal Once Again | 36.65 Crore | 40 Crore | Losing |
| Sanam Teri Kasam | 9.00 Crore | 21 Crore | Flop |
| Mastizaade | 38.42 Crore | 30 Crore | Plus |
| Saala Khadoos | 14.75 Crore | 22 Crore | Losing |
| Airlift | 127.80 Crore | 40 Crore | Super-Hit |
| Kya Kool Hain Hum 3 | 30.25 Crore | 28 Crore | Average |
| Wazir | 42.00 Crore | 45 Crore | Losing |
| Chauranga | 2 Crore | N/A | Flop |
Also Check Out |
|---|
| List of Bollywood Upcoming Movie of 2016 & 2017 |
| Bollywood 2014 Movie Budget, Profit and Box Office Collection |
| 100 Crore Bollywood Movies List of Top 10 Highest Grossing Bollywood Movies of All Time Shahrukh Khan Upcoming Movies in 2016-2017 |
| Salman Khan Upcoming Movies in 2016 & 2017 |
Available link for download
Sunday, July 23, 2017
BOX PARK DAY ONE
BOX PARK DAY ONE
Jumper - ASOS / Skirt - ASOS / Hat - Urban Outfitters / Boots - Next
All this week until Sunday my partner Jason and I are hosting our Novem & Knight pop-up shop in Shoreditchs popular retail destination Box Park.Were alongside a selected handful of some of the best brands in the biz so its extremely exciting to have nabbed a box for the week!
We have our first collection on sale and also exclusively our brand new A/W collection which is not online until we close up the box at the end of the week so if you can, head down, have a little look and say hi! :)
It has been lovely so far getting to meet so many of you lovely readers and subscribers, it reminds me of why I began in the first place and there has been so much support so far - people congratulating us on the pieces and coming in for hugs and a little chat.
I am aiming to capture my outfits throughout the week, the days are jam-packed so I may be slightly behind but this was day 1.
Mon-Sat 11-7pm | Thurs 11-8pm | Sun 12-6pm
Available link for download
Wednesday, June 28, 2017
Bollywood 300 Crore Club Movies List Bollywoods 300 crore club with Box office collections
Bollywood 300 Crore Club Movies List Bollywoods 300 crore club with Box office collections
Bollywoods After 100 crore club and 200 crore club, the next popular term in Indian (Bollywood) box office is 300 crore club.But only big Bollywood Stars films are enter in 300 Crores club like Actor Aamir khan and Salman Khan.
Indian Cinema Bollywood Films are make day by day new records.
Aamir khan PK crossed the Rs. 300 cr mark in 17 days in 2014, while Salman khan Bajrangi Bhaijaan did it in 20 days in 2015 and Sultan managed the same in 35 days in 2016. However, becoming the fastest film to enter the Rs. 300 crore club is Aamir khan Dangal that achieved this milestone within just 13 days in 2016 - 2017 of its release.
Indian Cinema Bollywood Films are make day by day new records.
Aamir khan PK crossed the Rs. 300 cr mark in 17 days in 2014, while Salman khan Bajrangi Bhaijaan did it in 20 days in 2015 and Sultan managed the same in 35 days in 2016. However, becoming the fastest film to enter the Rs. 300 crore club is Aamir khan Dangal that achieved this milestone within just 13 days in 2016 - 2017 of its release.
Bollywoods 300 Crore Club:-
| No. of Movies in 300 Crore Club:- | 4 Films |
|---|---|
| No. of Actors Movies in 300 Crore Club:- | 2 Actors |
| No. of Actress Movies in 300 Crore Club:- | 2 Actress |
| Dont Miss:- |
|---|
| Aamir Khan Hits and Flops Films List |
| Salman Khan Hits and Flops Films List |
| Akshay Kumar Hits and Flops Films List |
| Anushka Sharma Hits and Flops Films List |
Bollywoods 300 Crore Club Movies:-
![]() | |
Movie Name:- | Dangal |
Release Date:- | 23 Dec, 2016 |
Lifetime Box Office:- | 370.09 Crores |
Days Taken to Reach 300 Crores:- | 13 Days |
![]() | |
Movie Name:- | PK |
Release Date:- | 19 Dec, 2014 |
Lifetime Box Office:- | 340.8 Crores |
Days Taken to Reach 300 Crores:- | 17 Days |
![]() | |
Movie Name:- | Bajrangi Bhaijaan |
Release Date:- | 17 July, 2015 |
Lifetime Box Office:- | 320.34 Crores |
Days Taken to Reach 300 Crores:- | 20 Days |
![]() | |
Movie Name:- | Sultan |
Release Date:- | 06 July, 2016 |
Lifetime Box Office:- | 300.45 Crores |
Days Taken to Reach 300 Crores:- | 35 Days |
Bollywood 300 Crore club Movies by year wise.:-
Year | No. of Films | Highest Grossing |
|---|---|---|
| 2016 | 2 | 370.09 Cr |
| 2015 | 2 | 320.24 Cr |
Actors His Films has enter in the Bollywood 300 Crore club.:-
Actor Name | No. of Films | Highest Grossing |
|---|---|---|
| Aamir Khan | 2 | 370.09 Cr |
| Salman Khan | 2 | 320.24 Cr |
Actresses His Films has enter in the Bollywood 300 Crore club.:-
Actress Name | No. of Films | Highest Grossing |
|---|---|---|
| Anushka Sharma | 2 | 340.8 Cr |
| Kareena Kapoor Khan | 1 | 320.24 Cr |
Actresses His Films has enter in the Bollywood 300 Crore club.:-
Directors Name | No. of Films | Highest Grossing |
|---|---|---|
| Nitesh Tiwari | 1 | 370.09 Cr |
| Rajkumar Hirani | 1 | 340.8 Cr |
| Kabir Khan | 1 | 320.24 Cr |
| Ali Abbas Zafar | 1 | 300.45 Cr |
| Also Try:- |
|---|
| Bollywood Latest Movies Box Office Collection 2017 |
| Telugu Latest Movies Box Office Collection 2017 |
| Top 10 Bollywood highest-grossing Films of 2017 |
| Top 10 Bollywood highest-grossing Films of All Time |
| Top 10 Telugu highest grossing Films of All Time |
| Top 10 Hindi Songs of The week |
| Upcoming Bollywood Movies in 2016 &b 2017 |
Available link for download
Wednesday, June 14, 2017
Bhojpuri Box Office Bam Bam Bol Raha Hai Kashi Collection Hit or Flop Grand Opening
Bhojpuri Box Office Bam Bam Bol Raha Hai Kashi Collection Hit or Flop Grand Opening
Bhojpuri Box Office: Bam Bam Bol Raha Hai Kashi Collection & Hit or Flop: Grand Opening

Bollywood Actress Priyanka Chopra first Bhojpuri film as producer Bam Bam Bol
Raha Hai Kashi released on 10th June, 2016 in 200 theaters in India.
Bam Bam Bol Raha Hai Kashi Opening Collection: 62 Lakhs (it is biggest Opening in bhojpuri cinema )
FIlm is produced under the banner of Purple Pebble Pictures and directed by Santosh Mishra.
Dinesh Lal Yadav, Amrapali Dubey, Antara Bannerjee are lead roles.
Nirahua and Amrapali is biggest jodi of bhojpuri film industry and bangali girl Antara Bannerjee are debut in bhojpuri film in this.
Also Try:
Bam Bam Bol Raha Hai Kashi Cast And Crew
Dinesh Lal Yadav Upcoming Movies list
Amrapali Dubey Upcoming Movies list

Bollywood Actress Priyanka Chopra first Bhojpuri film as producer Bam Bam Bol
Raha Hai Kashi released on 10th June, 2016 in 200 theaters in India.
Bam Bam Bol Raha Hai Kashi Opening Collection: 62 Lakhs (it is biggest Opening in bhojpuri cinema )
FIlm is produced under the banner of Purple Pebble Pictures and directed by Santosh Mishra.
Dinesh Lal Yadav, Amrapali Dubey, Antara Bannerjee are lead roles.
Nirahua and Amrapali is biggest jodi of bhojpuri film industry and bangali girl Antara Bannerjee are debut in bhojpuri film in this.
Also Try:
Bam Bam Bol Raha Hai Kashi Cast And Crew
Dinesh Lal Yadav Upcoming Movies list
Amrapali Dubey Upcoming Movies list
Available link for download
Sunday, June 11, 2017
Bollywood Box Office Collection 2017 18 Report Budget Verdict
Bollywood Box Office Collection 2017 18 Report Budget Verdict

Bollywood Box Office Collection 2017-18: Report,Budget,Verdict
2016 Bollywood Box Office Collection Click Here
| Film | Release | Budget | Collection | Verdict |
|---|---|---|---|---|
| Ok Jaanu | 13 January | 28 Crore | 16.75 Crore | Flop |
| XXX Xander Cage | 14 January | $100 Million | 24.75 Crore | - |
Available link for download
Monday, June 5, 2017
Bollywood Box Office Collection Reports All Latest Movie of 2016 2017 Till January With Budget its Profit Hit or Flop
Bollywood Box Office Collection Reports All Latest Movie of 2016 2017 Till January With Budget its Profit Hit or Flop
| Bollywood Box Office Collection Reports All Latest Movie of 2016 With Budget & its Profit | ||||
![]() | ||||
| Bollywood Box Office Collection Reports 2016-2017 | ||||
| Last Update: | Jan 2017 | |||
|---|---|---|---|---|
with its with Movie estimates containing both Production and Print and Advertising costs Budget & Profit.
---
| Bollywood Box Office Collection Reports All Latest Movie of 2016-2017 (Till Jan 2017) in India With Budget & its Profit (Hit or Flop) | ||||
| Movie Name | Budget(Cost + P&A) | Box Office Collection(2016-2017 Till Now) | Box Office Verdict (Hit or Flop) | |
|---|---|---|---|---|
| Ok Jaanu | 28 Crore | 14.55 Crore | N/A | |
| Dangal | 125 Crore | 349.59 Crore | Block Buster | |
| Befikre | 70 Crore | 43 Crore | N/A | |
| Kahaani 2 | 35 Crore | 25 Crore | Flop | |
| Dear Zindagi | 45 Crore | 57-58 Crore | SuperHit | |
| Force 2 | 45 Crore | 29.5 Crore | Flop | |
| Tum Bin 2 | 15 Crore | 3.5 Crore | Flop | |
| Rock On 2 | 45 Crore | 10.4 Crore | Flop | |
| Ae Dil Hai Mushkil | 92 Crore | 104 Crore | Superhit | |
| Shivaay | 120 Crore | 85.2 Crore | Flop | |
| Mirzya | 35 Crore | 7.25 Crore | Pending | |
| M.S. Dhoni: The Untold Story | 104 Crore | 88.63 Crore | Blockbuster | |
| Banjo | 30 Crore | 8.3 Crore | Pending | |
| Pink | 26 Crore | 50.01 Crore | superhit | |
| Baar Baar Dekho | 46 Crores | 30.4 Crore; | Pending | |
| Akira | 30 Crore | 24.65 Crore | Pending | |
| Flying Jatt | 50 Crore | 30.05 Crore | Pending | |
| Happy Bhag Jayegi | 18 Crore | 21.08 Crore | Pending | |
| Rustom | 65 Crore | 127.13 Crore | Superhit | |
| Mohenjo Daro | 115 Crore | 53.75 Crore | Flop | |
| Dishoom | 55 Crore | 64 Crore | Hit | |
| Sultan | 90 Crore | 292.92 Crore | Blockbuster | |
| Kabali | 90 Crore | 122.75 Crore | Superhit | |
| Madaari | 25 Crore | 12.25 Crore | Pending | |
| Great Grand Masti | 42 Crore | 12.00 Crore | Pending | |
| Shorgul | N/A | 1.20 (1st Day Collection) | --- | |
| Raman Raghav 2.0 | 7 Crore | 5.80 Crore | ---- | |
| Junooniyat | N/A | 4.45 cr | ---- | |
| Udta Punjab | 40 crore | 54.35 Cr | Plus | |
| Te3n (Worldwide) | 28 Crore | 11.3 Crore | Flop | |
| Housefull 3 (Worldwide) | 85 Crore | 110 Crore gross | Blockbuster | |
| Baaghi | 47 Crore | 75.17 Crore | Hit | |
| Sarabjit | 30 Crore | 25.4 Crore | ---- | |
| Veerappan | 15 Crore | 6.5 Crore | ---- | |
| Phobia | 8 Crore | 2.75 Crore | ---- | |
| Kya Cool Hain Hum 3 | 28 Crore | 30 Crore | Average | |
| Air Lift | 40 Crore | 127.80 Crore | ---- | |
| Saala Khadoos | 22 Crore | 14.65 Crore | ---- | |
| Mastizaade | 30 Crore | 38.42 Crore | ---- | |
| Sanam teri Kasam | 21 Crore | 9.00 Crore | ---- | |
| Ghayal Once Agaian | 40 Crore | 36.60 Crore | ---- | |
| Fitoor | 60.00 Crore | 18.91 Crore | Flop | |
| Sanam re | 20 Crore | 30.21 Crore | ---- | |
| Neerja | 25.00 Crore | 75 Crore | SUperhit | |
| Jai GangaJal | 30.00 Crore | 38.80 Crore | Semihit | |
| Kapoor & Sons | 25.00 Crore | 75 Crore | SUperhit | |
| Rocky Handsome | 42 Crore | 45 Crore | Average | |
| Ki And Ka | 30 Crore | 46.82Crore | hit | |
Ghayal Once Again Box Office Collection
Upcoming Movies Of Kangana Ranaut 2016-17
MS Dhoni Untold Story 2016 Movie Cast & Crew
Rocky Handsome Box Office Collection
Available link for download
Tuesday, May 30, 2017
Bollywood Box Office Collection 2015 2016 Report Verdict India
Bollywood Box Office Collection 2015 2016 Report Verdict India
Bollywood Box Office Collection 2015-2016 with Verdicts India
Bollywood Box Office collection in India so far of all hindi movies in 2015-2016. This list is updated until March 7 2016. Movie Costs are estimates containing both Production and Print and Advertising costs. This contains only Net Collections it doesnt include overseas collections. Here is the complete list.Latest Bollywood Box Office Report
Movie Name | Box Office Collection | Budget (Cost+ P&A) | Box Office Verdict (Hit Ya Flop) |
|---|---|---|---|
| Jai Gangajaal | 15.25 Crore | 30 Crore | -- |
| Neerja | 60.02 Crore | 25 Crore | Super Hit |
| Tere Bin laden 2 | 3.65 Crore | 14 Crore | Flop |
| Aligarh | 2.25 Crore | 18 Crore | Flop |
| Revenant | 3.5 Crore | $135 Million | -- |
| Loveshuda | 3 Crore | 20 Crore | Flop |
| Sanam Re | 21.9 Crore | 20 Crore | Average |
| Fitoor | 17.68 Crore | 60 Crore | Disaster |
| Deadpool | 27 Crore | $58 Million | -- |
| Ghayal 2 | 35.66 Crore | 40 Crore | -- |
| Sanam Teri Kasam | 5.55 Crore | 21 Crore | Flop |
| Airlift | 120.52 Crore | 40 Crore | Super Hit |
| Mastizaade | 17.75 Crore | 30 Crore | Flop |
| Saala Khadoos | 7 Crore | 22 Crore | Flop |
| Kya Kool Hain Hum | 26.91 Crore | 28 Crore | Flop |
| Wazir | 35.18 Crore | 45 Crore | Flop |
| Bajirao Mastani | 177.64 crore nett | 120 Crores | Hit |
| Nannaku Prematho | 27.94 Crore | 52 Crore | -- |
| Dilwale | 142.29 Crore nett | 130 Crores | Semi-Hit |
| Star Wars | 10 Crores | $200 Million | -- |
| Hate Story 3 | 41.54 Crore | 24 Crore | Hit |
| Tamasha | 66.45 Crore | 75 Crore | Flop |
| Prem Ratan Dhan Payo (Hindi) | 190.02 Crore | 140 Crore | Super Hit |
| Pyaar Ka Punchnama 2 | 58.05 Crore | 25 Crore | Hit |
| Charlie Ke Chakkar Mein | 0.6 Crore | 8 Crore | Flop |
| Main Aur Charles | 6.19 Crore | 18 Crore | Flop |
| Titli | 1.97 Crore | 11 Crore | Flop |
| Guddu Ki Gun | 1.25 Crore | 14 Crore | Flop |
| Shandaar | 38.71 Crore | 68 Crore | Flop |
| Singh is Bliing | 74.87 Crore | 92 Crore | Flop |
| Jazbaa | 24.3 Crore | 30 Crore | Flop |
| Talvar | 24 Crore | 22 Crore | Plus |
| Kis Kisko Pyaar Karoon | 44.8 Crore | 20 Crore | Hit |
| Calendar Girls | 7 Crore | 12 Crore | Flop |
| Katti Batti | 22.96 Crore | 36 Crore | Flop |
| Hero | 31.75 Crore | 28 Crore | Plus |
| Welcome Back | 96.88 Crore | 100 Crore | Average |
| Phantom | 49.84 Crore | 70 Crore | Flop |
| All is Well | 12.65 Crore | 36 Crore | Flop |
| Manjhi | 13.36 Crore | 8.5 Crore | Plus |
| Brothers | 77.18 Crore | 82 Crore | Flop |
| Drishyam | 65.22 Crore | 65 Crore | Average |
| Bajrangi Bhaijaan | 318.14 Crore | 125 Crore | All Time Blockbuster |
| Mission Impossible 5 | 48 Crore | $150 Million | --- |
| Bangistan | 5.42 Crore | 26 Crore | Flop |
| Baahubali (Hindi) | 111.38 Crore nett | 130 Crore | Hit |
| Masaan | 2.1 Crore | 6 Crore | Flop |
| I Love NY | 2.5 Crore | 15 Crore | Flop |
| ABCD 2 | 105.01 Crore | 60 Crore | Super Hit |
| Guddu Rangeela | 7.97 Crore | 15 Crore | Flop |
| Second Hand Husband | 2.61 Crore | 9 Crore | Flop |
| Jurassic World | 77.5 Crore | $150 Million | -- |
| Tanakpur | 1.87 crore | 9 Crore | Flop |
| Hamari Adhuri Kahani | 30.21 Crore | 45 Crore | Flop |
| Dil Dhadakne Do | 74.18 Crore | 86 Crore | Flop |
| Tanu Weds Manu | 148.47 crore | 40 Crore | Blockbuster |
| Welcome To Karachi | 8 crore | 20 Crore | Flop |
| Piku | 78.69 Crore | 50 Crore | Hit |
| Gabbar is Back | 85.41 Crore | 72 Crore | Hit |
| Bombay Velvet | 23.87 Crore | 110 Crore | Disaster |
| Kuch Kuch Locha Hain | 4.12 Crore | 16 Crore | Flop |
| Avengers | 75.1 Crore | $250 Million | -- |
| Mr X | 19.43 Crore | 39 Crore | Flop |
| Margarita With a Straw | 5.44 Crore | -- | -- |
| Leela | 20.34 Crore | 18 Crore | Average |
| Dharam Sankat Mein | 8.15 Crore | 16 Crore | Flop |
| Broken Horses | 1.04 Crore | $11 million | Disaster |
| Fast Furious 7 | 91.75 Crore | $250 Million | -- |
| Byomkesh Bakshi | 22.08 Crore | 19 Crore | Average |
| Hunterr | 12 Crore | 12 Crore | Average |
| NH 10 | 31.3 Crore | 21 Crore | Hit |
| Barkhaa | 1.11 Crore | 7 Crore | Flop |
| Dum Laga Ke Haisha | 28.89 Crore | 13 Crore | Hit |
| Dilliwali Zaalim Girlfriend | 2.73 Crore | 12 Crore | Flop |
| Dirty Politics | 7.16 Crore | 15 Crore | Flop |
| Hey Bro | 1.06 Crore | -- | -- |
| Badmashiyan | 0.54 Crore | -- | -- |
| Ab Tak Chappan 2 | 6.61 Crore | -- | -- |
| Badlapur | 50.04 Crore | 26 Crore | Hit |
| Roy | 36.32 Crore | 40 Crore | Flop |
| MSG | 9.92 Crore | -- | -- |
| Shamitabh | 19.13 Crore | 45 Crore | Flop |
| Baby | 81.67 Crore | 75 Crore | Semi Hit |
| Khamoshiyan | 11.03 Crore | 11 Crore | Average |
| Hawaizaada Collection | 3 Crore | 25 Crore | Disaster |
| Dolly Ki Doli Collection | 13.04 Crore | 25 Crore | -Flop |
| PK | 330.83 Crore | 90 Crore | All Time Blockbuster |
| Tevar | 33.96 Crore | 60 Crore | Flop |
| Alone | 17.29 Crore | 18 Crore | Flop |
Box Office India
Here are some additional information and frequently asked questions on how bollywood box office operates in India1.) Box Office in India is distributed across 11 territories with Mumbai Circuit being the most influential.
2.) Gross box office collections are total receipts at the box office which is than subject to entertainment tax which varies from state to state.
3.) Nett box office Collections are gross collections less entertainment tax and these are the ones reported here
4.) Distributor Share is the final number which all the distributor receives . Distributor Share is Nett Collections less theatre rentals where theatre rentals vary differently for multiplexes and single screens.
5) Producers usually sell the movie and various rights before release to a distributing studio or to individual distributors and are usually safe and risks rest with distributors
6) Trade essentially are the various distributors and exhibitors associated with the movie and Trade Figure means figure reported by them. This is usually less than Producer s reported figure which is the more commonly reported by various websites
7) Box Office updates on our site is daily for last released bollywood movie and is delayed for movies released in previous
Disclaimer:
- This list is complied from various sources and our research.
- This list includes only India box office data
- The figures can be approximate and we do not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s)
- We only report trade figures here producer figures are available on each post page.
Available link for download
Monday, May 15, 2017
Box Tops Freebie!
Box Tops Freebie!
Happy Tuesday all!
I am seriously loving this summer! Its been so great to me and it feels like its not close to being over. I am going on a cruise next weekend with my honey and couldnt be any more excited.
I still have some more bridely duties to accomplish and next on the list is my dress! So I gathered a dinner and drinks night with my fabulous and beautiful bridesmaids this past weekend. Arent they beautiful?




My fiances sister came fashionably late that night so she missed all the picture fun! LOL
They are my absolute most favorite people ever! Id be lost without them!
They are my absolute most favorite people ever! Id be lost without them!
Okay happy vent over!
*********************************
Ever come into the new school year and have your little ones want to drop off box tops? Have no idea where to put it? Well then your just like me! LOL I always scramble to find a zip loc bag or container to just toss them in. Nothing cute and the little ones usually forget about it bc its BORING! I thought this year I can spice it up a bit and grab their attention with this adorable container. Before I get to the pic let me explain what you need to make this.
* container of pringles -regular is fine but I like the fat free ones :)
*glue gun
